Weekly Events Schedule – The Cambridge School
September 2021
Day | Date | Events |
Wed | 1 | |
Thurs | 2 | |
Fri/Sat | 3,4 | Weekend |
Sun | 5 | |
Mon | 6 | |
Tues | 7 | |
Wed | 8 | Yr1 and 2 Literacy Day (UN) |
Thurs | 9 | KG2 – Teddy Bear Picnic |
Fri/Sat | 10,11 | Weekend |
Sun | 12 | |
Mon | 13 | |
Tues | 14 | |
Wed | 15 | |
Thurs | 16 | KG2 – Colours Day/ Yr. 1 Alphabet Day |
Fri/Sat | 17,18 | Weekend |
Sun | 19 | |
Mon | 20 | |
Tues | 21 | |
Wed | 22 | Y9-11 Boys Basketball competition at DMIS |
Thurs | 23 | KG1 &KG2 Our Senses/ Yr3 International of Sign Language (UN) |
Fri/Sat | 24,25 | Weekend |
Sun | 26 | |
Mon | 27 | Y3-11 Boys – Swimming Competition in BCS/ACS |
Tue | 28 | |
Wed | 29 | Yr3 Maths challenge (Inter class) |
Thurs | 30 | Y9-11 Girls – Handball Competition – TCS |
October 2021
Day | Date | Events |
Fri/Sat | 1,2 | Weekend |
Sun | 3 | |
Mon | 4 | |
Tues | 5 | Yr1-3 World Teachers Day (UN) |
Wed | 6 | Yr3 Vocabulary challenge (Inter class) |
Thurs | 7 | KG2 – Friendship Day/ Yr.1 International Day/ Yr 2 Nutrition Day |
Fri/Sat | 8,9 | Weekend |
Sun | 10 | |
Mon | 11 | Y3-5 – Boys/Girls Athletics CIS |
Tues | 12 | |
Wed | 13 | KG1 – Fruit Salad Day |
Thurs | 14 | KG2 – Picnic Day/ Y6-8 Girls Basketball Competition ACS |
Fri/Sat | 15,16 | Weekend |
Sun | 17 | Y3-4 Arabic Competition in CIS |
Mon | 18 | Y5-6 Arabic Competition in CIS |
Tues | 19 | Y7-9 Arabic Competition in CIS |
Wed | 20 | Y9-11 Girls Basketball in DMIS |
Thurs | 21 | KG1 Camping Day/KG2 Fruit Salad Day/Yr1 Numbers Day/ Yr2 International Day |
Fri/Sat | 22,23 | Weekend |
Sun | 24 | Mid-term break |
Mon | 25 | Mid-term break |
Tues | 26 | Mid-term break |
Wed | 27 | Mid-term break |
Thurs | 28 | Mid-term break |
Fri/Sat | 29,30 | Weekend |
Sun | 31 | Students return |
November 2021
Day | Date | Events |
Mon | 1 | Y7-8 Girls Inter Taleb football in TCS |
Tues | 2 | |
Wed | 3 | Y9-11 Girls Football Competition in DMIS |
Thurs | 4 | KG1 – Zumba Day/KG2 – Tourism in our country |
Fri/Sat | 5,6 | Weekend |
Sun | 7 | |
Mon | 8 | Y9-11 Boys Football Competition – ACS |
Tues | 9 | Yr3 International Day |
Wed | 10 | Y5-6 Boys and Girls Handball Competition CIS |
Thurs | 11 | KG2 – International Day For Peace And Development/ Yr 2 Literacy Day |
Fri/Sat | 12,13 | Weekend |
Sun | 14 | |
Mon | 15 | |
Tues | 16 | KG2 – International Day for tolerance / Yr3 Fieldtrip |
Wed | 17 | |
Thurs | 18 | KG1 – Tea Party Day/ Yr.1 Field trip – Kidzania |
Fri/Sat | 19,20 | Weekend |
Sun | 21 | |
Mon | 22 | |
Tues | 23 | |
Wed | 24 | |
Thurs | 25 | KG2 – Day And Night (Pajama’s Day)/ Yr 2 National Day Celebrations |
Fri/Sat | 26,27 | Weekend |
Sun | 28 | |
Mon | 29 | |
Tue | 30 | Term 1 Exam |
December 2021
Day | Date | Events |
Wed | 1 | Term 1 Exam |
Thurs | 2 | Term 1 Exam /KG2 – Creative Day |
Fri/Sat | 3,4 | Weekend |
Sun | 5 | Term 1 Exam |
Mon | 6 | Term 1 Exam |
Tues | 7 | Term 1 Exam |
Wed | 8 | Term 1 Exam |
Thurs | 9 | Term 1 Exam /KG1 – Snowflakes Day/ Yr.1 Qatar National Day Celebrations |
Fri/Sat | 10,11 | |
Sun | 12 | |
Mon | 13 | |
Tues | 14 | KG2 – Qatar National Day Celebration |
Wed | 15 | KG1 – Qatar National Day Celebration/ Yr 2 Math Facts Day |
Thurs | 16 | Last day for students and teachers. |
Fri/Sat | 17,18 | Weekend |
Sun | 19 | Term 1 break |
Mon | 20 | Term 1 break |
Tues | 21 | Term 1 break |
Wed | 22 | Term 1 break |
Thurs | 23 | Term 1 break |
Fri/Sat | 24,25 | Weekend |
Sun | 26 | Term 1 break |
Mon | 27 | Term 1 break |
Tue | 28 | Term 1 break |
Wed | 29 | Term 1 break |
Thurs | 30 | Term 1 break |
Fri | 31 |
January 2022
Day | Date | Events |
Sat | 1 | Weekend |
Sun | 2 | Teachers and students return |
Mon | 3 | KG1 – Spring Day (Planting seeds) |
Tues | 4 | |
Wed | 5 | |
Thurs | 6 | Publishing result |
Fri/Sat | 7,8 | Weekend |
Sun | 9 | Yr3 Book Character Day |
Mon | 10 | |
Tues | 11 | |
Wed | 12 | Y1-2 Boys Football Competition in BCS |
Thurs | 13 | KG2 – Planting seeds Day/ Yr 2 Book Character Day |
Fri/Sat | 14,15 | Weekend |
Sun | 16 | |
Mon | 17 | |
Tues | 18 | Yr3 SST Quiz |
Wed | 19 | Y3/4 Boys Football Competition in ACS |
Thurs | 20 | KG2 – Butterfly Day/ Yr. 1 Field trip – Baladna Farm |
Fri/Sat | 21,22 | Weekend |
Sun | 23 | |
Mon | 24 | Y3-4 Inter Taleb Islamic Competition in BCS |
Tues | 25 | Y5/6 Inter Taleb Islamic Competition in TCS |
Wed | 26 | U12, U14, U16 (Boys and Girls) Badminton Competition in TCS |
Thurs | 27 | KG1 &KG2 – Pet Day/ Y7-9 Inter Taleb Islamic Competition in CIS |
Fri/Sat | 28,29 | Weekend |
Sun | 30 | |
Mon | 31 | Yr3 Sports Day |
February 2022
Day | Date | Events |
Tues | 1 | |
Wed | 2 | Y9-11 (Girls) Volleyball Competition at TCS |
Thurs | 3 | Yr3 Science Exhibition/ Yr. 1 Sports Day |
Fri/Sat | 4,5 | Weekend |
Sun | 6 | Yr 2 Sports Day |
Mon | 7 | |
Tues | 8 | Qatar National Sports day |
Wed | 9 | Y1-3 Inter Taleb Art Competition at BCS |
Thurs | 10 | K1&KG2 – Wild Life Day/ Y4-6 Inter Taleb Art Competition at ACS |
Fri/Sat | 11,12 | , |
Sun | 13 | 100 days at school (Yr. 1) / Yr 2 |
Mon | 14 | Y7-9 Inter Taleb Art Competition at TCS |
Tues | 15 | KG1 – Sports Day |
Wed | 16 | U12, U14, U16 (Boys and Girls) Table Tennis Competition at TCS |
Thurs | 17 | KG2 – Sports Day/ Yr3 Field trip |
Fri/Sat | 18,19 | Weekend |
Sun | 20 | |
Mon | 21 | KG2 – Mother Language Day/ Y3-4 Inter Taleb Qatar History Competition in ACS |
Tues | 22 | Y3-11 (Girls) Swimming Competition in BCS |
Wed | 23 | Y5-6 Inter Taleb Qatar History Competition in CIS
|
Thurs | 24 | Y7-9 Inter Taleb Qatar History Competition in TCS |
Fri/Sat | 25,26 | Weekend |
Sun | 27 | Term 2 Exam |
Mon | 28 | Term 2 Exam |
March 2022
Day | Date | Events |
Tues | 1 | Term 2 Exam |
Wed | 2 | Term 2 Exam |
Thurs | 3 | Term 2 Exam / KG1 – Earth Day / KG2 – Ocean Day |
Fri/Sat | 4,5 | Weekend |
Sun | 6 | Term 2 Exam |
Mon | 7 | Term 2 Exam |
Tues | 8 | Term 2 Exam |
Wed | 9 | KG1- Nursery Rhymes Day |
Thurs | 10 | Last day for students |
Fri/Sat | 11,12 | Weekend |
Sun | 13 | Term 2 break |
Mon | 14 | Term 2 break |
Tues | 15 | Term 2 break |
Wed | 16 | Term 2 break |
Thurs | 17 | Term 2 break |
Fri/Sat | 18,19 | Weekend |
Sun | 20 | Students return |
Mon | 21 | KG1 – Mother Day/ Yr3 World Poetry Day (UN) |
Tues | 22 | |
Wed | 23 | |
Thurs | 24 | Publishing result / KG2 – World Water Day |
Fri/Sat | 25,26 | Weekend |
Sun | 27 | |
Mon | 28 | |
Tue | 29 | Yr 3 Science quiz |
Wed | 30 | |
Thurs | 31 | KG1 – Community helpers Day / KG2 – International Day |
April 2022
Day | Date | Events |
Fri/Sat | 1,2 | Weekend |
Sun | 3 | |
Mon | 4 | |
Tues | 5 | |
Wed | 6 | |
Thurs | 7 | KG2 – Maths Day/ Yr3 Show & Tell / Yr 2 Field Trip ( possibly Baladna ) |
Fri/Sat | 8,9 | Weekend |
Sun | 10 | |
Mon | 11 | |
Tues | 12 | |
Wed | 13 | |
Thurs | 14 | KG1 – Creativity Day/ Yr3 Field trip |
Fri/Sat | 15,16 | Weekend |
Sun | 17 | |
Mon | 18 | |
Tues | 19 | |
Wed | 20 | Yr 2 Science Day |
Thurs | 21 | KG1 – Transportation Day / KG2 – Arab Story Week |
Fri/Sat | 22,23 | Weekend |
Sun | 24 | Yr. 1 Book Character Day (UN) |
Mon | 25 | |
Tues | 26 | Yr3 Spelling Bee |
Wed | 27 | |
Thurs | 28 | KG2- Transportation Day/ Yr.1 Science Day |
Fri/Sat | 29,30 | Weekend |
May 2022
Day | Date | Events |
Sun | 1 | |
Mon | 2 | Eid Al Fitr holiday |
Tues | 3 | Eid Al Fitr holiday |
Wed | 4 | Eid Al Fitr holiday |
Thurs | 5 | Eid Al Fitr holiday |
Fri/Sat | 6,7 | Weekend |
Sun | 8 | |
Mon | 9 | |
Tues | 10 | |
Wed | 11 | |
Thurs | 12 | KG1 – Book Character Day/KG2- Community helpers |
Fri/Sat | 13,14 | Weekend |
Sun | 15 | |
Mon | 16 | |
Tues | 17 | |
Wed | 18 | |
Thurs | 19 | KG1 – Rainbow Day/KG2 – Transition Week/ Yr. 1 Spelling B/ Yr 2 Math Quiz |
Fri/Sat | 20,21 | Weekend |
Sun | 22 | Term 3 Exam |
Mon | 23 | Term 3 Exam |
Tues | 24 | Term 3 Exam |
Wed | 25 | Term 3 Exam |
Thurs | 26 | Term 3 Exam / KG2 – Book Character Day |
Fri/Sat | 27,28 | Weekend |
Sun | 29 | Term 3 Exam |
Mon | 30 | Term 3 Exam |
Tue | 31 | Term 3 Exam |
June 2022
Day | Date | Events |
Wed | 1 | |
Thurs | 2 | |
Fri/Sat | 3,4 | Weekend |
Sun | 5 | |
Mon | 6 | |
Tues | 7 | |
Wed | 8 | Publishing result |
Thurs | 9 | Last day for students |
Fri/Sat | 10,11 | Weekend |
Sun | 12 | Summer break |
Mon | 13 | Summer break |
Tues | 14 | Year retest |
Wed | 15 | Year retest |
Thurs | 16 | Year retest |
Fri/Sat | 17,18 | Weekend |
Sun | 19 | Publishing result |
Mon | 20 | Summer break |
Tues | 21 | Summer break |
Wed | 22 | Summer break |
Thurs | 23 | Summer break |
Fri/Sat | 24,25 | Weekend |
Sun | 26 | Summer break |
Mon | 27 | Summer break |
Tue | 28 | Summer break |
Wed | 29 | Summer break |
Thurs | 30 | Summer break |