Activities, Celebrations, Competitions and Assessment Calendar 2022-2023
|
August 2022
Day | Date | Events |
Mon | 1 | |
Tues | 2 | |
Wed | 3 | |
Thurs | 4 | |
Fri/Sat | 5,6 | Weekend |
Sun | 7 | |
Mon | 8 | |
Tues | 9 | Staff return |
Wed | 10 | |
Thurs | 11 | |
Fri/Sat | 12,13 | Weekend |
Sun | 14 | |
Mon | 15 | |
Tues | 16 | Student return |
Wed | 17 | |
Thurs | 18 | |
Fri/Sat | 19,20 | |
Sun | 21 | |
Mon | 22 | Y1-3 Induction |
Tues | 23 | Y4-6 Induction/ Start of Display board competition |
Wed | 24 | Y10-13 Induction, Y7-9 Induction |
Thurs | 25 | Y10-13 Induction/ KG1&2 all about me |
Fri/Sat | 26,27 | |
Sun | 28 | |
Mon | 29 | |
Tue | 30 | |
Wed | 31 | End of display board completion |
August is the eighth month of the year in the Gregorian calendar and its predecessor, the Julian calendar. The month of August was originally named Sextilis in Latin since it was the sixth month in the ancient Roman calendar. The name of the month was changed to August in honour of Augustus Caesar in 8 BCE. It is considered the busiest time for tourism because it falls in the main school summer holiday period.
September 2022
Day | Date | Events |
Thurs | 1 | KG1 blue day / KG 2 Teddy bear day |
Fri/Sat | 2,3 | Weekend |
Sun | 4 | Start of student council election/ theme of the week international day of charity Y3-13 |
Mon | 5 | Y1 Literacy day |
Tues | 6 | |
Wed | 7 | Y2 Literacy day/ Y3 dress up career day |
Thurs | 8 | KG1 senses day / KG2 yellow day |
Fri/Sat | 9,10 | Weekend |
Sun | 11 | English week/ Theme of the week International day of democracy – KG to Y13 |
Mon | 12 | English poster competition |
Tues | 13 | InterTaleb spelling bee |
Wed | 14 | Y1 numeracy day |
Thurs | 15 | End of student council election/ KG1-2 Senses day/ Qatari traditional clothes day |
Fri/Sat | 16,17 | Weekend |
Sun | 18 | Start of maths week/ Theme of the week International day of peace – KG to Y13 |
Mon | 19 | Start of FIFA World Cup 2022 Competition – Internal |
Tues | 20 | Inter Taleb Maths Quiz |
Wed | 21 | Maths Poster Competition |
Thurs | 22 | KG 1 and 2 Mother and Son Day |
Fri/Sat | 23,24 | Weekend |
Sun | 25 | Start of SST week/ Theme of the week International day of tourism- KG to Y13 |
Mon | 26 | SST Poster Competition/ Y4 Book character day |
Tue | 27 | Inter Taleb SST Competition/Year 3 (A-D) Field Trip |
Wed | 28 | universal access to information day/ Year 3 (E-G) Field trip |
Thurs | 29 | Student Council Investiture Ceremony/ KG 1 and 2 Father and Daughter Day |
Fri | 30 | Weekend |
September is the ninth month of the year in the modern-day Gregorian calendarand its predecessor, the Julian calendar. The month kept its original name from the Roman calendar in which septem means “seven” in Latin marking it as the seventh month. September was named during a time when the calendar year began with March, which is why its name no longer corresponds with its placement in the Julian and Gregorian calendars.
October 2022
Day | Date | Events |
Sat | 1 | Weekend |
Sun | 2 | Start of Arabic Week |
Mon | 3 | Arabic Poster Competition |
Tues | 4 | Inter Taleb Arabic Competition |
Wed | 5 | Teacher Day Parent evening Ceremony – PTC/ Year 1 Teddy bear Day |
Thurs | 6 | End of FIFA World Cup 2022 Competition Internal/ KG1 Fruit Salad Day/KG2 Picnic Day |
Fri/Sat | 7,8 | Weekend |
Sun | 9 | Start of Science week/ Start of Inter Taleb – FIFA World Cup 2022 Competition |
Mon | 10 | Science Debate Y7-13/Science Poster Competition |
Tues | 11 | Inter Taleb Science Quiz Y4-6/Y4 Field Trip |
Wed | 12 | Science Exhibition – KG- Y13 |
Thurs | 13 | KG 1 Zumba Day-/KG 2 Tourists in Qatar/Year 3 Celebrate world cup team |
Fri/Sat | 14,15 | Weekend |
Sun | 16 | Theme of the week Health KG – Y13/Start of Qatar History Week |
Mon | 17 | Qatar History poster competition/ |
Tues | 18 | Pink Day – Breast Cancer Aweraness |
Wed | 19 | Graduation Ceremony 2021-2022 Patch/year 1 field trip |
Thurs | 20 | End of Inter Taleb -FIFA World Cup 2022 Competition – Final & Award Ceremony/Qatari Traditional Clothes day/KG 1 and 2 Recycling Day |
Fri/Sat | 21,22 | Weekend |
Sun | 23 | Theme of the week – United nation – KG to Y13 |
Mon | 24 | |
Tues | 25 | Inter Taleb MUN competition – Y4-Y13 |
Wed | 26 | Yr 2 Field Trip |
Thurs | 27 | |
Fri/Sat | 28,29 | Weekend |
Sun | 30 | |
Mon | 31 |
October is the tenth month of the year in the modern day Gregorian calendar and its predecessor, the Julian calendar. The month kept its original name from the Roman calendar in which octo means “eight” in Latin marking it the eighth month of the year.
November 2022
Day | Date | 6Events |
Tues | 1 | Term 1 Exam |
Wed | 2 | Term 1 Exam |
Thurs | 3 | Term 1 Exam |
Fri/Sat | 4,5 | Weekend |
Sun | 6 | Term 1 Exam |
Mon | 7 | Term 1 Exam |
Tues | 8 | Term 1 Exam |
Wed | 9 | Term 1 Exam |
Thurs | 10 | Term 1 Exam |
Fri/Sat | 11,12 | Weekend |
Sun | 13 | |
Mon | 14 | KG Qatar National Day Celebration – Arabic/ Islamic/ QH Department |
Tues | 15 | Y1-3 Qatar National Day Celebration – Arabic/ Islamic/ QH Department |
Wed | 16 | Y4-13 Qatar National Day Celebration – Arabic/ Islamic/ QH Department |
Thurs | 17 | Last working day for students and staff/ KG FIFA day |
Fri/Sat | 18,19 | Weekend |
Sun | 20 | |
Mon | 21 | |
Tues | 22 | |
Wed | 23 | |
Thurs | 24 | |
Fri/Sat | 25,26 | Weekend |
Sun | 27 | |
Mon | 28 | |
Tue | 29 | |
Wed | 30 |
November is the 11th month of the year in the modern-day Gregorian calendar and its predecessor, the Julian calendar. The month kept its original name from the Latin novem meaning “nine” which marked it the 9th month of the year in the Roman calendar.
December 2022
Day | Date | Events |
Thurs | 1 | |
Fri/Sat | 2,3 | Weekend |
Sun | 4 | |
Mon | 5 | |
Tues | 6 | |
Wed | 7 | |
Thurs | 8 | |
Fri/Sat | 9,10 | |
Sun | 11 | |
Mon | 12 | |
Tues | 13 | |
Wed | 14 | |
Thurs | 15 | |
Fri/Sat | 16,17 | Weekend |
Sun | 18 | Qatar National Day |
Mon | 19 | |
Tues | 20 | |
Wed | 21 | |
Thurs | 22 | |
Fri/Sat | 23,24 | Weekend |
Sun | 25 | |
Mon | 26 | |
Tue | 27 | |
Wed | 28 | |
Thurs | 29 | |
Fri | 30,31 |
December is the twelfth and last month of the year in the modern-day Gregorian calendar and its predecessor, the Julian calendar. The month kept its original name from the Latin word decem meaning “ten” which marked it as the tenth month of the year in the Roman calendar. December was named during a time when the calendar year began with March, which is why its name no longer corresponds with its placement in the Julian and Gregorian calendars
January 2023
Day | Date | Events |
Sun | 1 | Teachers and students return |
Mon | 2 | Start of Display board competition |
Tues | 3 | |
Wed | 4 | |
Thurs | 5 | Year 3 Book Character Day |
Fri/Sat | 6,7 | Weekend |
Sun | 8 | Starting of Islamic week |
Mon | 9 | Inter Taleb Hadeeth Competition Y1-12/End of Display board competition |
Tues | 10 | Inter Taleb Quran Competition Y1-12 |
Wed | 11 | Islamic Poster competition |
Thurs | 12 | Qatari Traditional Clothes day/KG 1 and 2 Planting Seeds Day |
Fri/Sat | 13,14 | Weekend |
Sun | 15 | Start of Qatar History Week |
Mon | 16 | Year 3 Math Challenge |
Tues | 17 | KG Field Trip to a Farm |
Wed | 18 | year 1 planting day/Yr 2 Math Facts Day |
Thurs | 19 | Talent Show Competition/KG 1 Shapes Day KG 2 Life Cycle Exhibition Day |
Fri/Sat | 20,21 | Weekend |
Sun | 22 | Start of ICT Week |
Mon | 23 | ICT Poster Competition/Y4 International Day |
Tues | 24 | Inter Taleb ICT Quiz |
Wed | 25 | Year 1 tfield trip |
Thurs | 26 | KG 1 and 2 Literacy Day |
Fri/Sat | 27,28 | Weekend |
Sun | 29 | |
Mon | 30 | Year 3 (A-D) Field trip |
Tue | 31 | Year 3 (E-G) Field Trip/KG 2 Sports Day |
January is the first month of the year in our modern day Gregorian calendar, and its predecessor the Julian calendar. It consists of 31 days and the first day of the month is known as New Year’s Day. January is named after the Roman god, Janus, the god of doors because this month is the door to the year. The Roman god Janus represents all beginnings and possesses the ability to see all things past and future.
February 2023
Day | Date | Events |
Wed | 1 | KG 1 Sports Day Celebration |
Thurs | 2 | Year 1 and Primary Sports Day |
Fri/Sat | 3,4 | Weekend |
Sun | 5 | Y4-5 Sports day Celebration |
Mon | 6 | Y6-7 Sports day Celebration |
Tues | 7 | Y8-9 sports day Celebration |
Wed | 8 | Y10-13 sports day Celebration |
Thurs | 9 | Qatari Traditional Cloths day/KG 1 and 2 Animals Day |
Fri/Sat | 10,11 | , |
Sun | 12 | Y3-4 Stress management – Exam Preparation Session – Counselor |
Mon | 13 | Y5-6 Stress management – Exam Preparation Session – Counselor |
Tues | 14 | Qatar National Sports day |
Wed | 15 | Y7-9 Stress management – Exam Preparation Session – Counselor |
Thurs | 16 | Y10-12 Stress management – Exam Preparation Session – Counselor |
Fri/Sat | 17,18 | Weekend |
Sun | 19 | |
Mon | 20 | |
Tues | 21 | KG Maths Day |
Wed | 22 | Y4 Community Service Day |
Thurs | 23 | Year 1 – 100 days/ Yr 2- 100 Days of School |
Fri/Sat | 24,25 | Weekend |
Sun | 26 | Term 2 Exam |
Mon | 27 | Term 2 Exam |
Tue | 28 | Term 2 Exam |
February is the second month of the year in our modern day Gregorian calendar. It is the year’s shortest month with only 28 days in common years and 29 days in leap years. It was named after the Latin word februum, which means purification because the month was a time for purification.
March 2023
Day | Date | Events |
Wed | 1 | Term 2 Exam |
Thurs | 2 | Term 2 Exam/KG International Day |
Fri/Sat | 3,4 | Weekend |
Sun | 5 | Term 2 Exam |
Mon | 6 | Term 2 Exam |
Tues | 7 | Term 2 Exam |
Wed | 8 | |
Thurs | 9 | Last working day for students and staff |
Fri/Sat | 10,11 | Weekend |
Sun | 12 | |
Mon | 13 | |
Tues | 14 | |
Wed | 15 | |
Thurs | 16 | |
Fri/Sat | 17,18 | Weekend |
Sun | 19 | Students and staff return |
Mon | 20 | Start of Display board competition |
Tues | 21 | Year 3 World Poetry Day celebration |
Wed | 22 | |
Thurs | 23 | Ramadan Charity Drive – KG to Y13 |
Fri/Sat | 24,25 | Weekend |
Sun | 26 | |
Mon | 27 | |
Tue | 28 | |
Wed | 29 | |
Thurs | 30 | |
Fri | 31 | Weekend |
March is the third month of the year in our modern day Gregorian calendar. It was originally the first month of the year in the Roman calendar and named Martius. t was named after the Roman god of war, Mars.
April 2023
Day | Date | Events |
Sat | 1 | Weekend |
Sun | 2 | |
Mon | 3 | Year 3 Science Quiz |
Tues | 4 | |
Wed | 5 | YR 2 SCIENCE DAY |
Thurs | 6 | KG Transportation Day |
Fri/Sat | 7,8 | Weekend |
Sun | 9 | |
Mon | 10 | |
Tues | 11 | KG English Readers are Leaders Day |
Wed | 12 | |
Thurs | 13 | Qatari Traditional Cloths day |
Fri/Sat | 14,15 | Weekend |
Sun | 16 | |
Mon | 17 | |
Tues | 18 | KG Arabic Readers are KLeaders Day |
Wed | 19 | |
Thurs | 20 | Y4 Field trip |
Fri/Sat | 21,22 | Weekend |
Sun | 23 | Eid Break |
Mon | 24 | Eid Break |
Tues | 25 | Eid Break |
Wed | 26 | |
Thurs | 27 | YR 2 NUTRITION DAY |
Fri/Sat | 28,29 | Weekend |
Sun | 30 |
April is the fourth month of the year in the Gregorian calendar and its predecessor, the Julian calendar. Its name is derived from the Latin word aperit, which means to open. It is considered that April is the month of the growing season and when trees and flowers begin to “open”. It is also believed that the month’s name is named after the Greek goddess, Aphrodite (Aphros).
May 2023
Day | Date | Events |
Mon | 1 | Theme of the week – Workers Day |
Tues | 2 | KG Book Character Day and reading with Grade 10.11 and 12’s |
Wed | 3 | |
Thurs | 4 | Y4 Fancy dress day |
Fri/Sat | 5,6 | Weekend |
Sun | 7 | |
Mon | 8 | KG 1 Transition Day |
Tues | 9 | KG 2 Transition Day |
Wed | 10 | Year 3 Spelling Bee |
Thurs | 11 | Qatari Traditional Clothes day |
Fri/Sat | 12,13 | Weekend |
Sun | 14 | |
Mon | 15 | Year 3 Field Trip (3A-D) |
Tues | 16 | Year 3 Field Trip (3E-G)
|
Wed | 17 | KG 1 Graduation |
Thurs | 18 | YR 2 MATH QUIZZ/ KG 2 Graduation |
Fri/Sat | 19,20 | Weekend |
Sun | 21 | |
Mon | 22 | |
Tues | 23 | KG 2 Kidzania |
Wed | 24 | KG 1 Kidzania |
Thurs | 25 | |
Fri/Sat | 26,27 | Weekend |
Sun | 28 | Term 3 Exam |
Mon | 29 | Term 3 Exam |
Tue | 30 | Term 3 Exam |
Wed | 31 | Term 3 Exam |
May is the fifth month of the year in the Gregorian calendar and its predecessor, the Julian calendar. It is named after the Greek goddess, Maia who is also identified with the Roman goddess of fertility, Bona Dea. It is commonly associated as a month of spring in the Northern Hemisphere and autumn (fall) in the Southern hemisphere.
June 2023
Day | Date | Events |
Thurs | 1 | Term 3 Exam |
Fri/Sat | 2,3 | Weekend |
Sun | 4 | Term 3 Exam |
Mon | 5 | Term 3 Exam |
Tues | 6 | Term 3 Exam |
Wed | 7 | |
Thurs | 8 | |
Fri/Sat | 9,10 | Weekend |
Sun | 11 | |
Mon | 12 | |
Tues | 13 | |
Wed | 14 | |
Thurs | 15 | |
Fri/Sat | 16,17 | Weekend |
Sun | 18 | Last working day for students |
Mon | 19 | |
Tues | 20 | |
Wed | 21 | |
Thurs | 22 | Last working day for staff |
Fri/Sat | 23,24 | Weekend |
Sun | 25 | |
Mon | 26 | |
Tue | 27 | |
Wed | 28 | |
Thurs | 29 | |
Fri | 30 | Weekend |
June is the sixth month of the year in the Gregorian calendar and its predecessor, the Julian calendar. It is believed that the month is named after the Roman goddess Juno, who is the wife of Jupiter and is also equivalent to the Greek goddess Hera. Another belief is that the month’s name comes from the Latin work iuniores which means “younger ones”.
July 2023
Day | Date | Events |
Sat | 1 | Weekend |
Sun | 2 | |
Mon | 3 | |
Tues | 4 | |
Wed | 5 | |
Thurs | 6 | |
Fri/Sat | 7,8 | Weekend |
Sun | 9 | |
Mon | 10 | |
Tues | 11 | |
Wed | 12 | |
Thurs | 13 | |
Fri/Sat | 14,15 | Weekend |
Sun | 16 | |
Mon | 17 | |
Tues | 18 | |
Wed | 19 | |
Thurs | 20 | |
Fri/Sat | 21,22 | Weekend |
Sun | 23 | |
Mon | 24 | |
Tues | 25 | |
Wed | 26 | |
Thurs | 27 | |
Fri/Sat | 28,29 | Weekend |
Sun | 30 | |
Mon | 31 |
July is the seventh month of the year in the Gregorian calendar and its predecessor, the Julian calendar. The month of July was previously called Quintilis in Latin since it was the fifth month in the ancient Roman calendar. The name of the month was changed to July in honor of Julius Caesar during the Julian calendar reform.