Schedule of School Fees for the Academic Year 2024–2025
Particulars | KG 1 | KG 2 | Year 1 - 13 |
---|---|---|---|
Assessment Fee (non- refundable) – one time (For Year 1 to Year 13 Only) | NA | NA | QR 449 |
Registration Fee (non-refundable) – One time | QR 449 | QR 449 | QR 449 |
Caution Deposit (refundable – interest free)- one time | QR 562 | QR 562 | QR 562 |
Re-registration Fee ( non refundable ) – ( for existing students ) | QR 2247/- (will be adjusted against Ist term tuition fee) |
Advance tuition Fee ( non refundable ) | QR 2247/- (will be adjusted against Ist term tuition fee) |
Year | 1st term | 2nd term | 3rd term | Yearly School fee |
---|---|---|---|---|
KG1 | 6976 | 6667 | 6666 | 20309 |
KG2 | 7078 | 6667 | 6666 | 20411 |
Y1 | 8501 | 7900 | 7900 | 24301 |
Y2 | 8810 | 7900 | 7900 | 24610 |
Y3 | 8985 | 7900 | 7900 | 24785 |
Y4 | 9583 | 8600 | 8600 | 26783 |
Y5 | 9960 | 8600 | 8600 | 27160 |
Y6 | 9803 | 8600 | 8600 | 27008 |
Y7 | 11189 | 9750 | 9750 | 30689 |
Y8 | 11031 | 9750 | 9750 | 30531 |
Y9 | 11132 | 9750 | 9750 | 30632 |
Y10 | 12856 | 11317 | 11316 | 35489 |
Y11 | 17065 | 16975 | - | 34040 |
Y12 | 21358 | 20175 | - | 41533 |
Y13 | 20237 | 20175 | - | 40412 |
Note: First-term fees will be inclusive of Books.
Description | TERM 1 | TERM 2 | TERM 3 | YEARLY |
---|---|---|---|---|
Transport Fee | 1377 | 1376 | 1376 | 4129 |
Photo | - | - | - | 112 |
Locker Rent | - | - | - | 169 |
Notes :