Schedule of School Fees for the Academic Year 2024–2025
Particulars | KG 1 | KG 2 | Year 1 - 13 |
---|---|---|---|
Assessment Fee (non- refundable) – one time (For Year 1 to Year 13 Only) | NA | NA | QR 449 |
Registration Fee (non-refundable) – One time | QR 449 | QR 449 | QR 449 |
Caution Deposit (refundable – interest free)- one time | QR 562 | QR 562 | QR 562 |
Re-registration Fee (non refundable) – (for existing students payable before 25-05-2022) | QR 2247/- (will be adjusted against Ist term tuition fee) |
Advance tuition Fee (non refundable) – (payable at the time of new admission before 06-08-2022) | QR 2247/- (will be adjusted against Ist term tuition fee) |
Year | 1st Term | 2nd Term | 3rd Term | Yearly School Fee |
---|---|---|---|---|
KG1 | 7088 | 6667 | 6666 | 20421 |
KG2 | 7190 | 6667 | 6666 | 20523 |
Y1 | 8613 | 7900 | 7900 | 24413 |
Y2 | 8922 | 7900 | 7900 | 24722 |
Y3 | 9097 | 7900 | 7900 | 24897 |
Y4 | 9695 | 8600 | 8600 | 26895 |
Y5 | 10072 | 8600 | 8600 | 27272 |
Y6 | 9920 | 8600 | 8600 | 27120 |
Y7 | 11301 | 9750 | 9750 | 30801 |
Y8 | 11143 | 9750 | 9750 | 30643 |
Y9 | 11244 | 9750 | 9750 | 30744 |
Y10 | 12968 | 11317 | 35601 | 44873 |
Y11 | 11519 | 22633 | - | 34152 |
Y12 | 14745 | 26900 | - | 41645 |
Y13 | 13624 | 26900 | - | 40524 |
Note: First-term fees will be inclusive of Books and Photo package costs
Description | Term 1 | Term 2 | term 3 | Yearly |
---|---|---|---|---|
Transport Fee | QR 1377 | QR 1376 | QR 1376 | QR 4129 |
Locker Rent | QR 57 | QR 56 | QR 56 | QR 169 |
Notes :